Logo for Stop Murdering Journalists: a shattered and bloddy press jacket in the style worn in Gaza

Stop Murdering Journalists

Israel murdered 349 journalists in 874 days

31 days since Israel murdered a journalist

Data on Journalists Killed by Israel

Data is from 7 October 2023 until today. We only count family members killed in the same attack that killed the journalist or media worker. Please see our Methodology for more.

Journalists Killed by Israel, by Location

Location Total Killed Killed At Home Family Members
Gaza 317 (90.8%) 155 (48.9%) 759
Iran 3 (0.9%) 0 (0.0%) 0
Lebanon 16 (4.6%) 2 (12.5%) 3
Syria 1 (0.3%) 0 (0.0%) 0
West Bank 1 (0.3%) 0 (0.0%) 0
Yemen 11 (3.2%) 0 (0.0%) 1

Journalists Killed by Israel, by Month

Month Total Killed Killed At Home Family Members
Jan 2026 4 (1.1%) 0 (0.0%) 0
Dec 2025 1 (0.3%) 0 (0.0%) 0
Oct 2025 2 (0.6%) 0 (0.0%) 1
Sep 2025 21 (6.0%) 3 (14.3%) 8
Aug 2025 17 (4.9%) 4 (23.5%) 8
Jul 2025 8 (2.3%) 6 (75.0%) 18
Jun 2025 13 (3.7%) 2 (15.4%) 10
May 2025 16 (4.6%) 8 (50.0%) 28
Apr 2025 7 (2.0%) 4 (57.1%) 23
Mar 2025 8 (2.3%) 3 (37.5%) 6
Feb 2025 1 (0.3%) 0 (0.0%) 0
Jan 2025 8 (2.3%) 2 (25.0%) 4
Dec 2024 13 (3.7%) 4 (30.8%) 11
Nov 2024 16 (4.6%) 3 (18.8%) 19
Oct 2024 19 (5.4%) 2 (10.5%) 0
Sep 2024 5 (1.4%) 4 (80.0%) 22
Aug 2024 9 (2.6%) 5 (55.6%) 21
Jul 2024 14 (4.0%) 7 (50.0%) 16
Jun 2024 5 (1.4%) 1 (20.0%) 0
May 2024 5 (1.4%) 5 (100.0%) 6
Apr 2024 7 (2.0%) 3 (42.9%) 9
Mar 2024 7 (2.0%) 4 (57.1%) 3
Feb 2024 11 (3.2%) 7 (63.6%) 57
Jan 2024 17 (4.9%) 7 (41.2%) 13
Dec 2023 37 (10.6%) 22 (59.5%) 173
Nov 2023 33 (9.5%) 21 (63.6%) 100
Oct 2023 45 (12.9%) 30 (66.7%) 207

Journalists Killed by Israel, by Weapon

Weapon Total Killed Killed At Home Family Members
Airstrike 287 (82.2%) 146 (50.9%) 726
Unknown 32 (9.2%) 9 (28.1%) 35
Small Arms 19 (5.4%) 2 (10.5%) 1
Tank or Mortar 11 (3.2%) 0 (0.0%) 1

Journalists Killed by Israel, by Gender

Gender Total Killed Killed At Home Family Members
Female 44 (12.6%) 31 (70.5%) 118
Male 305 (87.4%) 126 (41.3%) 645